Egremont Russet
Error requesting data: cURL error 6: Could not resolve host: docs.google.com<
|
Egremont Russet Apple
|
Flowering Start
|
Flowering End
|
Harvest Start
|
Harvest End
|
Flower to Fruit (days)
|
Drops
|
TA
|
Brix
|
Taste
|
Texture
|
Aroma
|
Comments
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ||||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 | ||||||||||||
| 2017 | 2017-05-19 | 2017-05-30 | 2017-10-18 | 2017-11-03 | 152 | 18 | ||||||
| 2018 | 0 | |||||||||||
| 2019 | ||||||||||||
| 2020 | ||||||||||||
| 2021 | ||||||||||||
| 2022 | ||||||||||||
| 2023 | ||||||||||||
| Drops (0-4) | 0 = holds all winter | |||||||||||
| 1 = drops only when over ripe | ||||||||||||
| 2 = some drops when ripe | ||||||||||||
| 3 = drops easy when ripe | ||||||||||||
| 4 = drops easy before ripe | ||||||||||||
| Flesh | Firm | |||||||||||
| Soft | ||||||||||||
| Cleaving | ||||||||||||
| Dry | ||||||||||||
| Juicy | ||||||||||||
| Flavor | Classic apple | |||||||||||
| Brown Sugar | ||||||||||||
| Sugarcane | ||||||||||||
| Berry | ||||||||||||
| Spicy | ||||||||||||
| Acid | 0 = None | |||||||||||
| 1 = Low | ||||||||||||
| 2 = Moderate | ||||||||||||
| 3 = High | ||||||||||||
| Tannins | 0 = None | |||||||||||
| 1 = Low | ||||||||||||
| 2 = Moderate | ||||||||||||
| 3 = High | ||||||||||||
| Browning | Seconds to turn brown when cut at room temperature | |||||||||||
| Storage in fridge (months) |